Day and time: | Mar 25, 2024 13:30-14:30 |
---|---|
Venue: | Engineering Bld no.1 |
Day and time: | July 6-12, 2024 |
---|---|
Venue: | Takamatsu, Japan |
Event: | SCAI 2024 |
Day and time: | Feb 2, 2024 10:00 |
---|---|
Venue: | Engineering Bld no.4 Room-11 |
Title: | Enhancing E-Learning Efficiency: A Comprehensive Approach for Computer-Aided Rote Learning Through Automated Deck Generation and Audio Reinforcement |
Day and time: | Dec 13, 2023 |
---|---|
Venue: | Bali, Indonesia (Online) |
Event: | SCAI 2023 Winter |
Day and time: | Dec 13, 2023 |
---|---|
Venue: | Bali, Indonesia (Online) |
Event: | LTLE 2023 Winter |
Day and time: | October 28, 2023 |
---|---|
Venue: | Okayama, Japan (Online) |
Event: | 電気・情報関連学会中国支部連合大会 |
Day and time: | November 29-December 1, 2023 |
---|---|
Venue: | KIIT College of Engineering, Dharwad, India |
Event: | Specom 2023 |
Title: | Asymmetries in group-individual collision avoidance due to social factors | Day and time: | June 28-30 2023 |
---|---|
Venue: | Eindhoven, The Netherlands |
Event: | PED 2023 |
Day and time: | June 4-9, 2023 |
---|---|
Venue: | Rhodes Island, Greece |
Event: | IWCIM 2023 |
Day and time: | June 28-30 2023 |
---|---|
Venue: | Eindhoven, The Netherlands |
Event: | PED 2023 |
Title: |
1. Developing a web application for RBSC-based solution of the subset selection problem 2. Examination of the relation between affective content of images and gaze behavior 3. Investigation of the relation between task engagement and eye gaze |
---|---|
Day and time: | Dec 12-14 2022 |
Venue: | Phuket, Thailand |
Event: | IIAI AAI Winter 2022 |
Title: | On the influence of group social interaction on intrusive behaviors |
---|---|
Day and time: | Oct 15-17 2022 |
Venue: | New Delhi, India (Online/hybrid) |
Event: | Traffic & Granular Flow |
Title: | Density dependence of stripe formation in a cross-flow |
---|---|
Day and time: | Oct 15-17 2022 |
Venue: | New Delhi, India (Online/hybrid) |
Event: | Traffic & Granular Flow |
Day and time: | Oct 15-17 2022 |
---|---|
Venue: | New Delhi, India (Online/hybrid) |
Event: | Specom 2022 |
Title: | A computationally efficient approach for solving RBSC-based formulation of the subset selection problem |
---|---|
Day and time: | July 2-7 2022 |
Venue: | Kanazawa, Japan (Online/hybrid) |
Event: | SCAI 2022 |
Title: | Investigating the effect of various types of audio reinforcement on memory retention |
---|---|
Day and time: | July 2-7 2022 |
Venue: | Kanazawa, Japan (Online/hybrid) |
Event: | LTLE 2022 |
Title: | Exploring the limits of an RBSC-based approach in solving the subset selection problem |
---|---|
Day and time: | Dec 18 2021, 14:30 |
Venue: | Jakarta-Tokyo (Online/hybrid) |
Event: | SCAI 2021 |
Title: | On the interplay between vocal production effect and learning content types in e-learning settings |
---|---|
Day and time: | Dec 18 2021, 10:30 |
Venue: | Jakarta-Tokyo (Online/hybrid) |
Event: | LTLE 2021 |
Title: | On the influence of group social relation on the dynamics of pedestrians outside the group |
---|---|
Day and time: | Nov 29-30 2021 |
Venue: | Melbourne, Australia (Online/on-demand) |
Event: | PED 2021 |
Day and time: | September 27-30, 2021 |
---|---|
Venue: | St. Petersburg, Russia |
Event: | Specom 2021 |
広報誌いちょう並木 | |
vol. 95 pp. 5-6, 2020 |
Day and time: | October 06-10, 2020 |
---|---|
Venue: | St. Petersburg, Russia |
Event: | Specom 2020 |
Day and time: | November 26-29, 2019 |
---|---|
Venue: | Madrid, Spain |
Event: | ICSR 2019 |
Title: | Quantitative evaluation of the relation between blink related features and engagement |
---|---|
Day and time: | Aug 25-29 2019 |
Venue: | Katholieke Universiteit, Leuven, Belgium |
Event: | ECVP 2019 |
Day and time: | August 20-25, 2019 |
---|---|
Venue: | Bogazici university, Albert Long Hall, Istanbul, Turkey |
Event: | Specom 2019 |
Title: | A signal processing perspective on human gait: Decoupling walking oscillations and gestures |
---|---|
Day and time: | Aug 21 2019, 10:50 |
Venue: | Bogazici University, Albert Long Hall, Istanbul, Turkey |
Event: | ICR 2019 |
Title: | Interaction in Dynamic Scenarios of HRI |
---|---|
Day and time: | August 19 2019, 15:30-16:30 |
Venue: | Istanbul Technical University, Department of Computer Science |
Title: | Assessing the effect of varying word classes on behavioral variables in technology mediated vocabulary learning |
---|---|
Day and time: | July 11 2019, 13:00 |
Venue: | Toyama, Japan |
Event: | LTLE 2019 |
Title: | Gender profiling of pedestrian dyads |
---|---|
Day and time: | July 2-5, 2019 |
Venue: | Pamplona, Spain |
Event: | TGF 2019 |
Title: | Mobile interaction for social robotics |
---|---|
Day and time: | Feb 22, 2019 |
Venue: | Engineering building No.4 Room 11 |
Event: | Sakura Science program |
Title: | Recognizing social traits and states of small pedestrian groups |
---|---|
Day and time: | Nov 5-9 2018 |
Venue: | Lorentz center, Leiden, NL |
Event: | Physics and Psychology of Human Crowd Dynamics |
Title: | Effect of motivation on gaze behavior over time |
---|---|
Day and time: | Sep 17 2018 |
Venue: | Waseda University, Tokyo, Japan |
Event: | AVAL 2018 |
Title: | Estimation of affect scores accounting for user responsiveness |
---|---|
Day and time: | Sep 5 2018, 13:00 |
Venue: | Chubu University, Kasugai campus |
Event: | RSJ 2018 |
Title: | Estimating social relation from trajectories |
---|---|
Day and time: | August 23 2018, 15:30 |
Venue: | AF Borgen, Lund, SE |
Event: | PED 2018 |
Title: | Considerations in the design of social interaction robots |
---|---|
Day and time: | August 20 2018, 17:30 |
Venue: | Linnaeus University, Department of Computer Science and Media Technology |
Title: | Models of pedestrian group behaviour: theory and applications |
---|---|
Day and time: | August 20 2018, 12:00 |
Venue: | Linnaeus University, Department of computer science and media technology |
Title: | Escaping from Children's Abuse of Social Robots |
---|---|
Day and time: | July 27 2018 14:00-14:45 |
Venue: | Engineering Building No. 4 Room 103 |
Day and time: | May 15, 2018 |
---|---|
Venue: | Xi'An, China |
Event: | IEEE Conference on Automatic Face and Gesture Recognition (FG 2018) |
Title: | Measurement and numerical modeling of pedestrian crowds |
---|---|
Day and time: | January 31 2018 14:15-15:00 |
Venue: | Engineering Building No. 4 Room 10 |
Title: | Attentional Mechanism for Social Robotics |
---|---|
Day and time: | December 19 2017, 13:35 |
Venue: | Tsushima campus, Okayama University |
Event: | WTT Seeds |
Title: | Human behavior understanding for social robotics |
---|---|
Day and time: | December 11 2017, 16:00 |
Venue: | Nishinari Lab, Tokyo University |
Title: | Walk the talk: Gestures in mobile interaction |
---|---|
Day and time: | November 22-24, 2017 |
Venue: | International Congress Center Epochal Tsukuba, Japan |
Event: | ICSR 2017 |
Title: | Mobile social interaction |
---|---|
Day and time: | October 26-27, 2017 |
Venue: | ATR, Keihanna Science city, Japan |
Event: | ATR Open House |
Title: | Emotion Recognition from Video |
---|---|
Day and time: | October 18, 2017 11:00-12:00 |
Venue: | Engineering Building No. 4 Room 10 |
Title: | Calibration of distributed multimodal sensor networks using cross-correlation of arrival processes |
---|---|
Day and time: | October 18, 2017 11:00-12:00 |
Venue: | Toyo University, Kawagoe, Saitama, Japan |
Event: | RSJ 2017 |
Title: | Interaction in Static and Dynamic Scenarios of HRI |
---|---|
Day and time: | September 1 2017, 14:00 |
Venue: | Department of Information Eng. and Computer Science University of Trento |
Title: | Pedestrian Group Interaction for Social Robotics Applications |
---|---|
Day and time: | August 28 2017, 16:00 |
Venue: | Dipartimento di Informatica, Sistemistica e Comunicazione Milano Bicocca University |
Title: | Social Interaction Robots |
---|---|
Day and time: | August 23 2017, 10:30 |
Venue: | Hacettepe Universitesi Beytepe Kultur Kongre Merkezi |
Event: | BYOYO Summer school |
Copyright © Zeynep Yücel